Owners
COULTER BRITTHEITZER JAMES L
95075 PALMETTO TRL
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95075 PALMETTO TRL |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 40 |
Township | 2N |
Range | 28 |
Subdivision | OTTER RN PBK5-156 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 48OTTER RUN PB 5/156
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $231,308 |
(=) Market Value | $306,308 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $306,308 |
(=) County Taxable Value | $256,308 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-07-24 | 2655/1821 | $367,500 | WD | U | I | HEITZER JAMES S & ANGELA | COULTER BRITT |
2023-01-20 | 2614/0846 | $270,000 | PR | U | I | DOLAN PHILIP P & TIMOTHY A CO PR ET AL | HEITZER JAMES S & ANGELA (H&W) |
2020-12-22 | 2424/0546 | $100 | TD | U | I | DOLAN PHILIP & ELAINE FAMILY TRUST | DOLAN KRISTEN E |
2006-06-30 | 1425/0214 | $100 | WD | Q | I | DOLAN PHILIP B | DOLAN PHILIP B & ELAINE M TRUSTEES |
2005-04-01 | 1306/0763 | $182,000 | WD | Q | I | YURKOVICH JOSEPH A | DOLAN PHILIP B |
2003-12-11 | 1194/1656 | $155,000 | WD | Q | I | SEAWARD HOMES INC | YURKOVICH JOSEPH A & ELAINE R |
2003-12-11 | 1194/1655 | $100 | WD | U | V | KEARNEY JOHN G | SEAWARD HOMES INC |
2003-02-26 | 1116/0658 | $58,000 | WD | Q | V | KEARNEY JOHN G | SEAWARD HOMES INC |
1990-06-01 | 0598/0881 | $18,000 | WD | Q | V | OTTER RUN PRTNRSHIP | KEARNEY JOHN G |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2354 | 1550 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2003 |